Each Fax sent will be billed to your account based upon the telephone number. Please select the BACK button on your browser to return to the prior form.



United States   1      $0.35         

Alaska          1      $0.55         Canada          1      $0.55         
Hawaii          1      $0.55         Mexico          01152  $0.55         


Japan           01181  $0.80         

Hong Kong       011852 $1.15         

Taiwan          011886 $0.75         

Austria         01143  $0.75         Belgium         01132  $0.75         
Denmark         01145  $0.75         Finland         011358 $0.75         
France          01133  $0.75         Germany         01149  $0.75         
Ireland         011353 $0.75         Italy           01134  $0.75         
Liechtenstein   01141  $0.75         Luxembourg      011352 $0.75         
Monaco          011212 $0.75         Netherlands     01131  $0.75         
Norway          01147  $0.75         Spain           01134  $0.75         
Sweden          01146  $0.75         Switzerland     01141  $0.75         
UK              01144  $0.75         

Bahrain         011973 $1.95         Cyprus          011357 $1.95         
Egypt           01120  $1.95         Greece          01130  $1.95         
Iran            01198  $1.95         Israel          011972 $1.95         
Jordan          011962 $1.95         Lebanon         011961 $1.95         
Liberia         011231 $1.95         Oman            011968 $1.95         
Saudi Arabia    011966 $1.95         Syria           011963 $1.95         
Turkey          01190  $1.95         U.A.E.          011971 $1.95         


Australia       01161  $0.95         New Zealand     01164  $0.95         


Argentina       01154  $1.85         Bolivia         011591 $1.85         
Brazil          01155  $1.85         Chile           01156  $1.85         
Colombia        01157  $1.85         Costa Rica      011506 $1.85         
Cuba            01153  $1.85         Ecuador         011593 $1.85         
El Salvador     011503 $1.85         Guatemala       011502 $1.85         
Haiti           011509 $1.85         Honduras        011504 $1.85         
Panama          011507 $1.85         Paraguay        011595 $1.85         
Peru            01151  $1.85         Portugal        011351 $1.85         
Venesuela       01158  $1.85         

Albania         011355 $2.95         Algeria         011213 $2.95         
Amer Samoa      011684 $2.95         Andorra         011376 $2.95         
Angola          011244 $2.95         Anguilla        011809 $2.95         
Antarctica      011672 $2.95         Antigua         011809 $2.95         
Armenia         011374 $2.95         Aruba           011297 $2.95         
Ascension Is    011247 $2.95         Azerbaijan      011994 $2.95         
Bahamas         011809 $2.95         Bangladesh      011880 $2.95         
Barbados        011809 $2.95         Belarus         011375 $2.95         
Belize          011501 $2.95         Bermuda         011809 $2.95         
Bosnia          011387 $2.95         Bulgaria        011359 $2.95         
Cambodia        011855 $2.95         Cameroon        011237 $2.95         
Cayman Is       011809 $2.95         China           01186  $2.95         
Czech Rep       01142  $2.95         Dominican Rep   011809 $2.95         
French Antil    011596 $2.95         Georgia         011995 $2.95         
Ghana           011233 $2.95         Gibralta        011350 $2.95         
Greenland       011299 $2.95         Grenada         011809 $2.95         
Guadeloupe      011590 $2.95         Guam            011671 $2.95         
Guyana          011592 $2.95         Hungary         01136  $2.95         
Iceland         011354 $2.95         India           01191  $2.95         
Indonesia       01162  $2.95         Iraq            011964 $2.95         
Ivory Coast     011225 $2.95         Kenya           011254 $2.95         
Korea, Rep Of   01182  $2.95         Kuwait          011965 $2.95         
Laos            011856 $2.95         Latvia          011371 $2.95         
Libiya          011218 $2.95         Lithuania       011370 $2.95         
Macau           011853 $2.95         Macedonia       011389 $2.95         
Malawi          011265 $2.95         Malaysia        01160  $2.95         
Malta           011356 $2.95         Neth Antil      011599 $2.95         
Niger Republic  011234 $2.95         Nigeria         011234 $2.95         
Pakistan        01192  $2.95         Philippines     01163  $2.95         
Poland          01148  $2.95         Puerto Rico     1      $2.95         
Romania         01140  $2.95         Russia          0117   $2.95         
Senegal         011221 $2.95         Singapore       01165  $2.95         
Slovakia        01142  $2.95         Slovenia        011386 $2.95         
South Africa    01127  $2.95         Sri Lanka       01194  $2.95         
Tanzania        011255 $2.95         Thailand        01166  $2.95         
Uganda          011256 $2.95         


Copyright ©1996-2008 Software Incubators, Inc. All Rights Reserved.
Disclaimer and Privacy Policy.